real properties - Wohnen in Margareten
zur visuellen Objektsuche| Street | Storey | Top | Living area | Rooms | Purchase price | |
|---|---|---|---|---|---|---|
| Margaretenstraße BT III | DG | 56 | 74,31 m² | 3 | 311.000 € | Details |
| Margaretenstraße BT III | 4 | 41 | 82,45 m² | 3 | 328.000 € | Details |
| Margaretenstraße BT II | DG | 67 | 84,71 m² | 3 | 368.000 € | Details |
| Margaretenstraße BT II | DG | 66 | 102,88 m² | 3 | 408.100 € | Details |
| Margaretenstraße BT II | DG | 64 | 101,62 m² | 3 | 400.400 € | Details |
| Margaretenstraße BT II | DG | 63 | 78,14 m² | 3 | 357.000 € | Details |
| Margaretenstraße | 1 | 2 | 69,78 m² | 3 | 373.000 € | Details |
| Margaretenstraße | DG | 41 | 115,18 m² | 3 | 450.000 € | Details |
| Margaretenstraße BT III | DG | 65 | 112,63 m² | 4 | 442.750 € | Details |
| Margaretenstraße BT III | DG | 58 | 98,82 m² | 4 | 447.000 € | Details |
| Margaretenstraße BT II | DG | 68 | 124,29 m² | 4 | 488.950 € | Details |
| Margaretenstraße BT II | DG | 58 | 98,15 m² | 4 | 427.500 € | Details |
| Margaretenstraße BT II | DG | 57 | 113,89 m² | 4 | 477.400 € | Details |
| Margaretenstraße | DG | 46 | 101,39 m² | 4 | 399.000 € | Details |
No properties present.
| Street | Storey | Top | Living area | Rooms | Overall rent | |
|---|---|---|---|---|---|---|
| Margaretenstraße MIETE | 3 | 0 | 36,00 m² | 1 | 552,87 € | Details |
| Margaretenstraße MIETE | 4 | 0 | 49,95 m² | 2 | 749,00 € | Details |
| Margaretenstraße MIETE | 1 | 0 | 55,68 m² | 2 | 873,47 € | Details |
| Margaretenstraße MIETE | 1 | 4 | 50,21 m² | 2 | 920,27 € | Details |
No properties present.
No properties present.
No properties present.
