Purchase price | € 306.980,00 |
---|---|
Commission | provisionsfrei für den Käufer! |
1,2% zzgl. 20% USt. und Barauslagen | |
Nebenkostenübersicht Kauf, Verkauf |
Type of property | Residence |
---|---|
Built in | 2018 |
Property number | 34346 |
Floor | EG |
Condition | First-time occupancy |
Area | 72,53 m2 |
Basement space | 3,94 m2 |
Balcony area | 7,20 m2 |
Room | 3 |
---|---|
Bathroom | 1 |
WC | 1 |
Balcony | 1 |
Storage room | 1 |
Energy class | B |
Heating requirements | 42,00 kWh per m2 |
fGEE-Class | A |
Type | New building |
Available | geplant Dezember 2020 |
Kitchen | Eat-in kitchen/open kitchen | Cable/Satellite TV |
Extras | Storage room |
inquiries
Apartments in the same building
To residential projectFloor | Space | Rooms | Price | |
---|---|---|---|---|
1. Etage | 100,78 m2 | 4,0 | € 439.320,00 | |
2. Etage | 77,55 m2 | 3,0 | € 350.880,00 | |
2. Etage | 50,48 m2 | 2,0 | € 231.100,00 | |
2. Etage | 98,05 m2 | 4,0 | € 441.600,00 | |
3. Etage | 77,57 m2 | 3,0 | € 358.900,00 | |
3. Etage | 50,32 m2 | 2,0 | € 235.600,00 | |
4. Etage | 50,16 m2 | 2,0 | € 242.660,00 | |
4. Etage | 77,51 m2 | 3,0 | € 370.520,00 | |
4. Etage | 98,05 m2 | 4,0 | € 466.550,00 | |
5. Etage | 77,72 m2 | 3,0 | € 383.420,00 | |
5. Etage | 92,18 m2 | 3,0 | € 515.130,00 | |
6. Etage | 77,52 m2 | 3,0 | € 394.350,00 | |
6. Etage | 92,16 m2 | 3,0 | € 467.180,00 | |
7. Etage | 77,54 m2 | 3,0 | € 394.450,00 | |
7. Etage | 92,16 m2 | 3,0 | € 476.570,00 | |
1. Etage | 79,45 m2 | 3,0 | € 348.230,00 | |
2. Etage | 79,45 m2 | 3,0 | € 364.920,00 | |
EG | 80,90 m2 | 3,0 | € 335.630,00 | |
EG | 76,63 m2 | 3,0 | € 318.400,00 | |
1. Etage | 80,90 m2 | 3,0 | € 353.120,00 | |
1. Etage | 77,77 m2 | 3,0 | € 338.830,00 | |
1. Etage | 50,44 m2 | 2,0 | € 223.270,00 | |
2. Etage | 80,90 m2 | 3,0 | € 368.900,00 | |
2. Etage | 77,77 m2 | 3,0 | € 355.020,00 | |
3. Etage | 77,77 m2 | 3,0 | € 371.030,00 | |
4. Etage | 77,77 m2 | 3,0 | € 387.040,00 | |
EG | 74,63 m2 | 3,0 | € 318.090,00 | |
1. Etage | 76,39 m2 | 3,0 | € 334.810,00 | |
EG | 72,53 m2 | 3,0 | € 306.980,00 | |
1. Etage | 101,58 m2 | 4,0 | € 512.760,00 | |
EG | 72,53 m2 | 3,0 | € 306.980,00 | |
1. Etage | 101,54 m2 | 4,0 | € 446.950,00 | |
1. Etage | 109,99 m2 | 5,0 | € 550.800,00 | |
EG | 72,53 m2 | 3,0 | € 306.980,00 | |
1. Etage | 101,58 m2 | 4,0 | € 513.290,00 | |
1. Etage | 101,54 m2 | 4,0 | € 447.670,00 |
Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.