Total rent | € 895,00 |
---|---|
Operating costs net | € 134,40 |
VAT total | € 81,36 |
Deposit | € 2.690,00 |
Commission | €1,952.74 incl. 20% VAT |
Nebenkostenübersicht Miete, Pacht, Baurecht |
Type of property | Residence |
---|---|
Built in | 2017 |
Maximum rental term | 5 Years |
Property number | 39996 |
Floor | 5. Etage / 5.OG |
Condition | well-kept |
Available | sofort |
Living space | 36,27 m2 |
Loggia space | 9,72 m2 |
Energy class / Heating requirements | A 23,56 kWh per m2 |
fGEE-Klasse / fGEE-Wert | A+ 0,64 |
Room | 1 |
---|---|
Bathroom | 1 |
WC | 1 |
Loggia | 1 |
Direction of balcony/terrace | East |
Floor | Tiles, Parquet |
Kitchen | Built-in kitchen, Eat-in kitchen/open kitchen |
Heating | Underfloor heating |
Elevator | Passenger elevator |
Please note that there is a close economic relationship between the broker and the client. The broker is working as a double agent.
inquiries


Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.