Purchase price | € 466.500 |
---|---|
Commission | 3% des Kaufpreises zzgl. 20% USt. |
Nebenkostenübersicht Kauf, Verkauf |
Type of property | Residence |
---|---|
Built in | 2020 |
Property number | 42200 |
Floor | 2. Etage |
Condition | First-time occupancy |
Available | vorauss. 2025 |
Living space | 60,38 m2 |
Basement space | 3,27 m2 |
Balcony area | 8,40 m2 |
Energy class | B |
Heating requirements | 27,10 kWh per m2 |
fGEE-Class | A |
Room | 3 |
---|---|
Bathroom | 1 |
WC | 1 |
Balcony | 1 |
Storage room | 1 |
Direction of balcony/terrace | Northeast |
Heating | Underfloor heating |
Elevator | Passenger elevator | Cable/Satellite TV |
Extras | Bicycle roomStorage room |
inquiries


Apartments in the same building
Floor | Space | Rooms | Price | ||
---|---|---|---|---|---|
3. Etage | 41,50 m2 | 2,0 | € 336.500 | ||
1. Etage | 54,28 m2 | 3,0 | € 398.500 | ||
4. Etage | 42,48 m2 | 2,0 | € 359.500 | ||
4. Etage | 60,38 m2 | 3,0 | € 489.500 | ||
1. Etage | 41,92 m2 | 2,0 | € 331.500 | ||
1. Etage | 60,38 m2 | 3,0 | € 450.500 | ||
2. Etage | 40,40 m2 | 2,0 | € 332.500 | ||
2. Etage | 42,58 m2 | 2,0 | € 344.500 | ||
2. Etage | 46,55 m2 | 2,0 | € 354.500 | ||
2. Etage | 42,48 m2 | 2,0 | € 343.500 | ||
3. Etage | 42,58 m2 | 2,0 | € 352.500 | ||
3. Etage | 46,55 m2 | 2,0 | € 362.500 | ||
1. Etage | 42,58 m2 | 2,0 | € 333.500 | ||
1. Etage | 46,55 m2 | 2,0 | € 342.500 | ||
EG | 42,58 m2 | 2,0 | € 329.500 | ||
EG | 41,47 m2 | 2,0 | € 280.500 |
Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.