Purchase price | € 786.300 |
---|---|
Nebenkostenübersicht Kauf, Verkauf |
Type of property | Residence |
---|---|
Built in | 2022 |
Property number | 43869 |
Floor | 37. Etage |
Condition | First-time occupancy |
Living space | 69,42 m2 |
Basement space | 2,10 m2 |
Loggia space | 22,39 m2 |
Balcony area | 3,26 m2 |
Room | 3 |
---|---|
Bathroom | 1 |
WC | 1 |
Loggia | 1 |
Balcony | 1 |
Energy class | A |
Heating requirements | 21,81 kWh per m2 |
fGEE-Class | A |
Type | New building |
Available | sofort |
Heating | Underfloor heating |
Elevator | Passenger elevator | Cable/Satellite TV |
Extras | Bicycle room |
inquiries


Apartments in the same building
Floor | Space | Rooms | Price | ||
---|---|---|---|---|---|
35. Etage | 111,42 m2 | 4,0 | € 1.005.600 | 379 | |
34. Etage | 125,79 m2 | 5,0 | € 1.270.600 | 372 | |
33. Etage | 69,42 m2 | 3,0 | € 715.900 | 367 | |
30. Etage | 69,32 m2 | 3,0 | € 698.900 | 337 | |
32. Etage | 69,42 m2 | 3,0 | € 710.600 | 358 | |
29. Etage | 69,30 m2 | 3,0 | € 669.700 | 324 | |
28. Etage | 69,30 m2 | 3,0 | € 668.800 | 312 | |
38. Etage | 68,73 m2 | 3,0 | € 635.500 | 419 | |
37. Etage | 68,73 m2 | 3,0 | € 631.300 | 408 | |
27. Etage | 69,30 m2 | 3,0 | € 662.600 | 300 | |
36. Etage | 69,42 m2 | 3,0 | € 779.400 | 399 | |
36. Etage | 68,73 m2 | 3,0 | € 616.200 | 396 | |
36. Etage | 125,79 m2 | 5,0 | € 1.318.100 | 394 | |
26. Etage | 69,30 m2 | 3,0 | € 658.600 | 287 | |
35. Etage | 69,42 m2 | 3,0 | € 770.200 | 388 | |
35. Etage | 68,73 m2 | 3,0 | € 608.800 | 385 | |
25. Etage | 69,30 m2 | 3,0 | € 661.300 | 273 | |
24. Etage | 69,30 m2 | 3,0 | € 647.100 | 261 | |
17. Etage | 69,53 m2 | 3,0 | € 593.500 | 183 | |
16. Etage | 69,53 m2 | 3,0 | € 593.500 | 169 |
Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.