Total rent | € 1.065,00 |
---|---|
Operating costs net | € 127,60 |
VAT total | € 96,82 |
Deposit | € 3.195,00 |
Commission | Provision bezahlt der Abgeber. |
Nebenkostenübersicht Miete, Pacht, Baurecht |
Type of property | Residence |
---|---|
Maximum rental term | 10 Years |
Property number | 46952 |
Floor | 5. Etage / 5.OG |
Condition | First-time occupancy |
Available | sofort |
Living space | 70,89 m2 |
Energy class | A |
Heating requirements | 23,21 kWh per m2 |
fGEE-Class | A |
Room | 2 |
---|---|
Bathroom | 1 |
WC | 1 |
Storage room | 1 |
Kitchen | Built-in kitchen |
Heating | Central heating |
Elevator | Passenger elevator |
Extras | Storage room |
inquiries


Apartments in the same building
Floor | Space | Rooms | Price | ||
---|---|---|---|---|---|
2. DG / 2.DG | 46,97 m2 | 1,0 | € 898,- | 133 | |
2. DG / 2.DG | 40,80 m2 | 1,0 | € 798,- | 134 | |
1. DG / 1.DG | 65,40 m2 | 3,0 | € 1.125,- | 112 | |
1. DG / 1.DG | 65,40 m2 | 3,0 | € 1.125,- | 113 | |
1. DG / 1.DG | 76,30 m2 | 3,0 | € 1.309,- | 114 | |
1. DG / 1.DG | 43,83 m2 | 1,0 | € 703,- | 118 | |
5. Etage / 5.OG | 48,86 m2 | 2,0 | € 770,- | 99 | |
5. Etage / 5.OG | 49,91 m2 | 2,0 | € 785,- | 101 | |
5. Etage / 5.OG | 52,94 m2 | 2,0 | € 889,42 | 102 | |
5. Etage / 5.OG | 48,85 m2 | 2,0 | € 770,- | 103 | |
5. Etage / 5.OG | 48,86 m2 | 2,0 | € 770,- | 104 | |
5. Etage / 5.OG | 48,86 m2 | 2,0 | € 770,- | 105 | |
5. Etage / 5.OG | 48,87 m2 | 2,0 | € 770,- | 106 | |
5. Etage / 5.OG | 47,68 m2 | 2,0 | € 798,- | 86 | |
5. Etage / 5.OG | 47,68 m2 | 2,0 | € 798,- | 88 | |
5. Etage / 5.OG | 47,68 m2 | 2,0 | € 798,- | 90 | |
5. Etage / 5.OG | 48,86 m2 | 2,0 | € 803,- | 92 | |
5. Etage / 5.OG | 56,30 m2 | 2,0 | € 850,- | 95 | |
5. Etage / 5.OG | 57,66 m2 | 2,5 | € 850,- | 96 | |
5. Etage / 5.OG | 45,78 m2 | 1,0 | € 770,- | 97 | |
4. Etage / 4.OG | 48,86 m2 | 2,0 | € 770,- | 74 | |
4. Etage / 4.OG | 49,91 m2 | 2,0 | € 785,- | 76 | |
4. Etage / 4.OG | 52,94 m2 | 2,0 | € 885,44 | 77 | |
4. Etage / 4.OG | 48,86 m2 | 2,0 | € 770,- | 79 | |
4. Etage / 4.OG | 48,90 m2 | 2,0 | € 770,- | 80 | |
4. Etage / 4.OG | 48,86 m2 | 2,0 | € 770,- | 81 | |
4. Etage / 4.OG | 48,60 m2 | 2,0 | € 798,- | 83 | |
4. Etage / 4.OG | 47,68 m2 | 2,0 | € 785,- | 66 | |
4. Etage / 4.OG | 48,86 m2 | 2,0 | € 799,- | 70 | |
4. Etage / 4.OG | 46,01 m2 | 2,0 | € 796,32 | 71 | |
4. Etage / 4.OG | 45,78 m2 | 1,0 | € 725,- | 72 | |
3. Etage / 3.OG | 93,82 m2 | 1,0 | € 1.400,- | 47 | |
3. Etage / 3.OG | 72,49 m2 | 1,0 | € 1.089,- | 48 | |
3. Etage / 3.OG | 74,00 m2 | 1,0 | € 1.109,- | 49 | |
3. Etage / 3.OG | 45,44 m2 | 1,0 | € 730,- | 50 | |
3. Etage / 3.OG | 48,28 m2 | 2,0 | € 759,- | 52 | |
3. Etage / 3.OG | 52,57 m2 | 2,0 | € 876,- | 55 | |
3. Etage / 3.OG | 48,28 m2 | 2,0 | € 770,- | 56 | |
3. Etage / 3.OG | 48,28 m2 | 2,0 | € 770,- | 57 | |
3. Etage / 3.OG | 48,28 m2 | 2,0 | € 770,- | 58 | |
3. Etage / 3.OG | 48,28 m2 | 2,0 | € 770,- | 59 | |
2. Etage / 2.OG | 48,28 m2 | 2,0 | € 760,- | 34 | |
3. Etage / 3.OG | 47,20 m2 | 2,0 | € 796,98 | 39 | |
3. Etage / 3.OG | 47,20 m2 | 2,0 | € 796,98 | 41 | |
2. Etage / 2.OG | 70,41 m2 | 1,0 | € 1.048,- | 22 | |
2. Etage / 2.OG | 56,33 m2 | 1,0 | € 850,- | 23 | |
2. Etage / 2.OG | 57,65 m2 | 1,0 | € 850,- | 24 | |
2. Etage / 2.OG | 45,44 m2 | 1,0 | € 715,25 | 25 | |
2. Etage / 2.OG | 48,28 m2 | 2,0 | € 753,- | 27 | |
2. Etage / 2.OG | 49,13 m2 | 2,0 | € 769,- | 29 | |
2. Etage / 2.OG | 52,55 m2 | 2,0 | € 866,- | 30 | |
1. Etage / 1.OG | 47,20 m2 | 2,0 | € 796,97 | 14 | |
EG / EG | 48,30 m2 | 2,0 | € 874,- | 3 | |
EG / EG | 47,88 m2 | 2,0 | € 868,- | 4 | |
1. Etage / 1.OG | 48,28 m2 | 2,0 | € 725,55 | 6 | |
EG / EG | 48,30 m2 | 2,0 | € 899,34 | 2 |
Brochures & Co
The extensive range of services provides future residents with first-class, five-star comfort. Experience uncompromising quality.
Downloads
Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.