Total rent | € 744,90 |
---|---|
Operating costs net | € 90,28 |
VAT total | € 67,72 |
Commission | €1,625.23 incl. 20% VAT |
Nebenkostenübersicht Miete, Pacht, Baurecht |
Type of property | Residence |
---|---|
Maximum rental term | 63 Years |
Property number | 50839 |
Floor | 1. Etage / 1.OG |
Condition | First-time occupancy |
Living space | 42,90 m2 |
Balcony area | 6,37 m2 |
Energy class | B |
Heating requirements | 31,30 kWh per m2 |
fGEE-Class | A |
Room | 2 |
---|---|
Bathroom | 1 |
WC | 1 |
Balcony | 1 |
Direction of balcony/terrace | West |
Heating | District heat |
Elevator | Passenger elevator |
Extras | Bicycle room |
Please note that there is a close economic relationship between the broker and the client. The broker is working as a double agent.
inquiries


Apartments in the same building
Floor | Space | Rooms | Price | ||
---|---|---|---|---|---|
1. Etage / 1.OG | 49,10 m2 | 2,0 | € 790,01 | ||
1. Etage / 1.OG | 42,69 m2 | 2,0 | € 725,- | ||
4. Etage / 4.OG | 43,49 m2 | 2,0 | € 795,01 | ||
4. Etage / 4.OG | 45,04 m2 | 2,0 | € 815,- | ||
3. Etage / 3.OG | 43,38 m2 | 2,0 | € 765,01 | ||
1. Etage / 1.OG | 44,50 m2 | 2,0 | € 765,- | ||
EG / EG | 40,63 m2 | 2,0 | € 740,01 | ||
EG / EG | 44,28 m2 | 2,0 | € 775,03 | ||
EG / EG | 45,86 m2 | 2,0 | € 790,01 | ||
EG / EG | 40,45 m2 | 2,0 | € 740,- | ||
1. DG / 1.DG | 43,10 m2 | 2,0 | € 815,- | ||
1. DG / 1.DG | 40,84 m2 | 2,0 | € 785,- | ||
4. Etage / 4.OG | 45,16 m2 | 2,0 | € 815,- | ||
3. Etage / 3.OG | 45,19 m2 | 2,0 | € 800,- | ||
4. Etage / 4.OG | 43,44 m2 | 2,0 | € 775,- | ||
4. Etage / 4.OG | 43,46 m2 | 2,0 | € 774,97 | ||
4. Etage / 4.OG | 43,38 m2 | 2,0 | € 775,- | ||
3. Etage / 3.OG | 45,03 m2 | 2,0 | € 800,- | ||
3. Etage / 3.OG | 41,38 m2 | 2,0 | € 755,01 | ||
3. Etage / 3.OG | 43,42 m2 | 2,0 | € 765,- | ||
3. Etage / 3.OG | 43,31 m2 | 2,0 | € 785,01 | ||
3. Etage / 3.OG | 45,14 m2 | 2,0 | € 800,02 | ||
1. Etage / 1.OG | 41,10 m2 | 2,0 | € 735,08 | ||
1. Etage / 1.OG | 44,56 m2 | 2,0 | € 765,01 | ||
2. Etage / 2.OG | 40,36 m2 | 2,0 | € 715,02 | ||
2. Etage / 2.OG | 40,87 m2 | 2,0 | € 715,- | ||
2. Etage / 2.OG | 40,90 m2 | 2,0 | € 814,01 | ||
1. Etage / 1.OG | 44,54 m2 | 2,0 | € 765,- | ||
1. Etage / 1.OG | 48,80 m2 | 2,0 | € 799,97 | ||
1. Etage / 1.OG | 40,77 m2 | 2,0 | € 715,- | ||
1. Etage / 1.OG | 40,39 m2 | 2,0 | € 700,- | ||
1. DG / 1.DG | 59,32 m2 | 3,0 | € 1.020,- | ||
1. DG / 1.DG | 38,39 m2 | 2,0 | € 780,- | ||
1. DG / 1.DG | 38,17 m2 | 2,0 | € 780,- | ||
4. Etage / 4.OG | 41,25 m2 | 2,0 | € 754,80 | ||
4. Etage / 4.OG | 41,44 m2 | 2,0 | € 755,- | ||
3. Etage / 3.OG | 42,13 m2 | 2,0 | € 755,- | ||
3. Etage / 3.OG | 49,66 m2 | 2,0 | € 814,98 | ||
4. Etage / 4.OG | 41,12 m2 | 2,0 | € 765,- | ||
3. Etage / 3.OG | 41,42 m2 | 2,0 | € 755,- | ||
3. Etage / 3.OG | 41,45 m2 | 2,0 | € 755,01 | ||
3. Etage / 3.OG | 42,99 m2 | 2,0 | € 755,- | ||
3. Etage / 3.OG | 42,91 m2 | 2,0 | € 755,- | ||
3. Etage / 3.OG | 42,98 m2 | 2,0 | € 755,01 | ||
3. Etage / 3.OG | 37,47 m2 | 2,0 | € 725,- | ||
3. Etage / 3.OG | 41,12 m2 | 2,0 | € 755,- | ||
3. Etage / 3.OG | 41,18 m2 | 2,0 | € 755,01 | ||
2. Etage / 2.OG | 41,07 m2 | 2,0 | € 745,01 | ||
2. Etage / 2.OG | 40,95 m2 | 2,0 | € 734,87 | ||
1. Etage / 1.OG | 43,16 m2 | 2,0 | € 725,03 | ||
1. Etage / 1.OG | 41,80 m2 | 2,0 | € 725,- | ||
1. Etage / 1.OG | 49,00 m2 | 2,0 | € 790,- | ||
2. Etage / 2.OG | 37,30 m2 | 2,0 | € 715,- | ||
1. Etage / 1.OG | 42,65 m2 | 2,0 | € 725,02 | ||
1. Etage / 1.OG | 42,69 m2 | 2,0 | € 725,- | ||
EG / EG | 42,65 m2 | 2,0 | € 775,01 | ||
1. Etage / 1.OG | 41,06 m2 | 2,0 | € 725,03 | ||
EG / EG | 38,44 m2 | 2,0 | € 700,- | ||
EG / EG | 37,07 m2 | 2,0 | € 690,01 | ||
EG / EG | 38,44 m2 | 2,0 | € 640,- | ||
EG / 1.EG | 44,35 m2 | 2,0 | € 670,01 |
Brochures & Co
The extensive range of services provides future residents with first-class, five-star comfort. Experience uncompromising quality.
Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.