Total rent | € 550,00 |
---|---|
Operating costs net | € 83,85 |
VAT total | € 8,39 |
Deposit | € 1.940,00 |
Commission | €1,299.86 incl. 20% VAT |
Nebenkostenübersicht Miete, Pacht, Baurecht |
Type of property | Residence |
---|---|
Maximum rental term | 5 Years |
Property number | 60297 |
Floor | 2. Etage / 2.OG |
Available | sofort |
Living space | 32,25 m2 |
Energy class / Heating requirements | C 66,30 kWh per m2 |
fGEE-Klasse / fGEE-Wert | C 1,34 |
Room | 1 |
---|---|
Bathroom | 1 |
WC | 1 |
Floor | Tiles, Parquet |
Heating | Natural gas |
Heating | Central heating |
Elevator | Passenger elevator |
Please note that there is a close economic relationship between the broker and the client. The broker is working as a double agent.
inquiries


Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.