Purchase price | € 754.000 |
---|---|
Commission | Commission paid by the owner. |
Nebenkostenübersicht Kauf, Verkauf |
Type of property | Investment apartment |
---|---|
Property number | 51724 |
Floor | EG |
Available | Ende 2023 |
Living space | 63,50 m2 |
Terrace space | 14,48 m2 |
Heating requirements | 37,00 kWh per m2 |
Room | 2 |
---|---|
Bathroom | 1 |
WC | 1 |
Terrace | 1 |
Storage room | 1 |
Kitchen | Eat-in kitchen/open kitchen |
Heating | District heat |
Elevator | Passenger elevator | Cable/Satellite TV |
Extras | Storage room |
inquiries


Apartments in the same building
Floor | Space | Rooms | Price | ||
---|---|---|---|---|---|
EG | 38,69 m2 | 1,0 | € 355.500 | 1 | |
1. Etage | 48,53 m2 | 2,0 | € 468.000 | 3 | |
1. Etage | 38,86 m2 | 1,0 | € 338.000 | 4 | |
1. Etage | 70,86 m2 | 2,0 | € 612.000 | 5 | |
1. Etage | 59,10 m2 | 2,0 | € 585.000 | 6 | |
3. Etage | 61,19 m2 | 2,0 | € 627.500 | 11 | |
3. Etage | 45,86 m2 | 1,0 | € 416.000 | 12 | |
3. Etage | 57,26 m2 | 2,0 | € 518.500 | 13 | |
3. Etage | 61,56 m2 | 2,0 | € 634.000 | 14 | |
1. DG | 35,56 m2 | 1,0 | € 438.000 | 20 | |
1. DG | 42,42 m2 | 1,0 | € 420.500 | 21 | |
1. DG | 46,82 m2 | 2,0 | € 499.500 | 22 | |
1. DG | 48,92 m2 | 2,0 | € 521.000 | 23 | |
2. DG | 53,04 m2 | 2,0 | € 588.000 | 25 | |
2. DG | 45,34 m2 | 2,0 | € 497.500 | 26 | |
2. DG | 79,70 m2 | 3,0 | € 916.000 | 27 | |
EG | 51,23 m2 | 2,0 | € 605.600 | 1 | |
EG | 61,78 m2 | 2,0 | € 768.000 | 2 | |
EG | 61,42 m2 | 2,0 | € 747.000 | 3 | |
EG | 60,84 m2 | 2,0 | € 735.000 | 4 | |
1. Etage | 46,09 m2 | 2,0 | € 488.000 | 5 | |
1. Etage | 51,19 m2 | 2,0 | € 546.500 | 6 | |
1. Etage | 60,82 m2 | 2,0 | € 651.500 | 7 | |
3. Etage | 49,88 m2 | 2,0 | € 590.500 | 14 | |
3. Etage | 44,02 m2 | 2,0 | € 520.500 | 15 | |
EG | 41,46 m2 | 2,0 | € 518.000 | 1 | |
EG | 42,14 m2 | 2,0 | € 525.000 | 2 | |
EG | 62,59 m2 | 2,0 | € 760.000 | 3 | |
1. Etage | 35,58 m2 | 2,0 | € 378.000 | 5 | |
1. Etage | 36,79 m2 | 2,0 | € 394.500 | 6 | |
1. Etage | 63,26 m2 | 2,0 | € 677.500 | 7 | |
1. Etage | 44,43 m2 | 2,0 | € 480.000 | 8 | |
3. Etage | 44,20 m2 | 2,0 | € 522.000 | 15 |
Similar properties
Whether you are looking for a functional small apartment or a prestigious older building - our team would be happy to help you with your search.